Ethernet in physical layer deals with the standardization of connector used for interconnecting devices. EIA/TIA (Electronic Industries Alliance / Telecommucations Industry Association) is the authority that creates the physical layer specifications of Ethernet.
When designing a network we have to know about IEEE specifications and their distance limitations. Some of important IEEE standard’s
Ethernet Standard | Media | Bandwidth Limit | Maximum distance |
10BASE2 | Thinnet (Coax) | 10 Mbps | 185 m |
10BASE5 | Thicknet (Coax) | 10 Mbps | 500 m |
10BASE-T | Cat3 (or higher) | 10 Mbps | 100 m |
100BASE-FX | MMF | 100 Mbps | 2 km |
100BASE-TX | Cat5 UTP (or higher) | 100 Mbps | 100 m |
1000BASE-T | Cat5e | 1 Gbps | 100 m |
1000BASE-TX | Cat 6 | 1 Gbps | 100 m |
1000BASE-LX | SMF/MMF | 1 Gbps | 5 km/550 m |
1000BASE-LH | SMF | 1 Gbps | 10 km |
1000BASE-ZX | SMF | 1 Gbps | 70 km |
10GBASE-T | Cat 6a (or higher) | 10 Gbps | 300 m |
10GBASE-SR | MMF | 10 Gbps | 20 – 300 m |
10GBASE-LR | SMF | 10 Gbps | 10 - 25 km |
10GBASE-ER | SMF | 10 Gbps | 40 km |
10GBASE-SW | MMF | 10 Gbps | 300 m |
100GBASE-ER4 | SMF | 100 Gbps | 40 km |
100GBASE-LR4 | SMF | 100 Gbps | 10 km |
100GBASE-SR10 | MMF | 100 Gbps | 125 m |
ConversionConversion EmoticonEmoticon